Price ₹
90,000.00
| General Details: | |
| Material | MS (Body) |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Capacity | 500 kg/Hour |
| Plastic Type | HDPE |
| Blade Size | 9 inch (Length) |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | Indo Plast |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Max Cutting Thickness | 20 mm |
| Power | 2 HP |
| Product to be Cut | Sticker, Plastic Sheet, Carry Bag, Profile and Pipe |
Price ₹
90,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 315 V |
| Phase | 3 Phase |
| Capacity | 100 kg/Hour |
| Others: | |
| Automation Grade | Semi-Automatic |
| Blade Material | Die steel D2, EN31 and Tank Plate |
| Brand | Indo Plast |
| Motor Power | 2 HP |
| Number Of Blade | 6 Blades |
| Speed | 1200 RPM |
| Surface Treatment | Color Coated |
Price ₹
1,05,000.00
| General Details: | |
| Material | MS (Body) |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Capacity | 30-50 kg/Hour |
| Plastic Type | PET, PVC, PP |
| Blade Size | 9 inch (Length) |
| Others: | |
| Brand | Indo Plast |
| Driven Type | Electric |
| Model Name/Number | G9 |
| Power | 2/3.7 kW |
| Total Blades | 6 Blades |
Price ₹
2,50,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Phase | Single Phase |
| Capacity | 80 kg/Hour |
| Others: | |
| Automation Grade | Semi-Automatic |
| Number Of Blade | 6 Blades |
| Power | 1.5 HP |
| Speed | 1000 RPM |
Price ₹
95,000.00
| General Details: | |
| Material | MS (Body) |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Capacity | 250 Kg/Hr |
| Plastic Type | HDPE |
| Blade Size | 10"/12"/15"/18"/21"/24" |
| Others: | |
| Brand | Indo Plast |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Power | 1.5 HP |
| Warranty | 1 Year |
Price ₹
2,90,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 280 V |
| Phase | Single Phase |
| Capacity | 800 kg/Hour |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Indo Plast |
| Number Of Blade | 10 Blades |
| Power | 1.5 HP |
| Speed | 2000 RPM |
Price ₹
70,000.00
| General Details: | |
| Material | MS (Body) |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Capacity | 400 kg/Hour |
| Plastic Type | PVC |
| Blade Size | 12 inch |
| Others: | |
| Brand | Indo Plast |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Power | 2 HP |
Price ₹
1,05,000.00
| General Details: | |
| Material | MS (Body) |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Capacity | 150 kg/Hour |
| Plastic Type | PVC |
| Blade Size | 15" x 5" |
| Others: | |
| Brand | Indo Plast |
| Crushing Chamber Size | 15" x 10 " |
| Power | 2 HP |
| Warranty | 1 Year |
| Weight | 300 kg |
Price ₹
1,70,000.00
| General Details: | |
| Material | MS (Body) |
| Usage/Application | Industrial |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Capacity | 120 kg/Hour |
| Plastic Type | PVC |
| Blade Size | 21" |
| Others: | |
| Brand | Indo Plast |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Power | 5 HP |
Price ₹
1,05,000.00
| General Details: | |
| Material | Iron |
| Voltage | 440 |
| Phase | 3 phase |
| Others: | |
| Automation Grade | Automatic |
| Blade Material | Die steel |
| Color | black and white |
| Condition | brand new |
| Country of Origin | Made in India |
| Crushing Chamber Size | 15" x 17" |
| Hopper | 2' x 2.5' |
| I Deal In | New Only |
| Mesh Hole | 10mm |
| Motor Power | 10 hp |
| Number Of Blade | 5 |
| Output | 100kg pr/ hr |
| Plate Size | 25mm |
| Power | 10 hp |
| Rotor Diameter | 90 mm |
| Speed | 1440 |
if you are interested, please fill the below details: